|
| Home | Products | Currency Converter | Contact Us | View Cart |

Vein Support Complex |
||||
Pine Bark Extract Vitamin C (Non-Acidic Formula) 1000mg
|
||||
| Ingredients | 1 capsule will typically provide | |||
| Ginkgo Biloba Leaf Extract 50:1, Equiv. To Herb | 500mg | |||
| (Standardised Extract, Min. 24% Ginkgoflavonglycosides,6% Terpene Lactones) | ||||
| Vitamin C (as Calcium Ascorbate) | 120mg | |||
| Bilberry (Vaccinium Myrtillus) Fruit Extract 4:1, Equiv. to Herb | 100mg | |||
| (Standardised, Min. 20% Anthocyanadins) | ||||
| Citrus Bioflavonoids | 60mg | |||
| Hesperidin | 60mg | |||
| Rutin (Dimorphandra Mollis) Bean Extract | 60mg | |||
| Niacin (Vitamin B3 as Nicotinamide) | 18mg NE |
|||
| Zinc (Citrate) | 7.5mg | |||
| Iron (Citrate) | 7mg | |||
| Pantothenic Acid (Vitamin B5 as Calcium Pantothenate) | 6mg | |||
| Beta Carotene | 4.8mg | |||
| - (Vitamin A Activity) 2664iu | 800µg RE | |||
| Alpha Lipoic Acid | 2mg |
|||
| Pine (Pinus Spp.) Bark Extract | 2mg |
|||
| (Standardised, Min. 70% Proanthocyanadins) |
|
|||
| Vitamin B6 (as Pyridoxine Hyrdochloride) | 2mg | |||
| Vitamin B2 (Riboflavin) | 1.6mg | |||
| Vitamin B1 (as Thiamin Hydrochloride) | 1.4mg | |||
| Manganese (Citrate) | 0.5mg | |||
| Folate (as Folic Acid) | 200µg | |||
| Selenium (as Sodium Selenite) | 200µg | |||
| Copper (Citrate) | 100µg | |||
| Vitamin B12 (Cyanocobalamin) | 1µg | |||
| Encapsulated with: Vegetable Cellulose Capsule Shell (Hydroxypropylmethyl Cellulose, Water, Natural Colours; Copper Chlorophyllin, Titanium Dioxide), Vegetable Magnesium Stearate. | ||||
|
Suitable for kosher, vegetarian & vegan diets. |
||||
Vein Support Complex © 2008 Green Valley Trading Co.