|
| Home | Products | Currency Converter | Contact Us | View Cart |

Multigluco Tolerance Factors |
||||
Psyllium Husk Fibre Vitamin B Complex Opticare 20:20 Formula Cardiohealth Support
|
||||
| Ingredients | 1 capsule will typically provide | |||
| Karella (Momordica Charantia) Fruit Extract 4:1, Equiv. To Herb | 800mg | |||
| (Standardised Extract, Min. 2.5% Bitter Principles) | ||||
| Java Plum (Syzygium Cumini) Fruit Extract | 50mg | |||
| (Standardised Extract, Min. 2.5% Bitter Principles) | ||||
| Taurine | 50mg | |||
| Bilberry (Vaccinium Myrtillus) Fruit Extract 4:1, Equiv. To Herb | 20mg | |||
| (Standardised Extract, Min. 20% Anthocyanadins) | ||||
| Vitamin E (as D-Alpha Tocopherol Acetate) 20iu | 13.3mg | |||
| Magnesium (Citrate) | 10mg | |||
| Vega Phytoantioxidant Base | 10mg | |||
| Providing Antioxidants & Prebiotics | ||||
| (Typical Analysis): | ||||
| - Apple & Mixed Wild Berry Concentrate 8:1, Equiv. To Herb | 16mg | |||
| (Min. 0.1% Anthocyanins. Apple, Blackcurrant, Blueberry, Chokeberry, Elderberry) | ||||
| - Prebiotic Acacia Gum | 8mg | |||
| Alpha Lipoic Acid | 5mg | |||
| Co-Enzyme Q10 | 5mg | |||
| Pycnogenol (Pinua Martima) Bark Extract | 1mg | |||
| (Standardised Extract, Min. 60% Procyanadins) | ||||
| Vitamin B6 (as Pyridoxine Hydrochloride) | 1mg | |||
| Chromium (Chloride) | 25µg | |||
| Folic Acid (Vitamin B9) | 10µg | |||
| Vitamin B12 (Cyanocobalamin) | 10µg | |||
| Encapsulated with: Vegetable Cellulose Capsule Shell (HPMC, Titanium Dioxide, Copper Chlorophyllin), Vegetable Magnesium Stearate. | ||||
|
Suitable for kosher, vegetarian & vegan diets. |
||||
Multigluco Tolerance Factors © 2008 Green Valley Trading Co.