|
| Home | Products | Currency Converter | Contact Us | View Cart |

Allermex Formula |
||||
ZM3 Multivitamin & Minerals Vitamin C (Non-Acidic Formula) 1000mg Zinc-C Formula
|
||||
| Ingredients | 1 capsule will typically provide | |||
| Aloe Vera (Aloe Barbadensis) Whole Leaf Extract 200:1, Equiv. To Herb | 500mg | |||
| Flaxseed (Linus Sp.) Seed Powder | 200mg | |||
| Vitamin C (as Calcium Ascorbate) | 60mg | |||
| Deglycyrrhised Liquorice (Glycyrrhiza Glabra) Root Extract | 30mg | |||
| (Standardised, <1% Glycyrrhisin) | ||||
| Grape (Vitis Vinifera) Seed Extract | 30mg | |||
| (Standardised, Min. 95% Polyphenols) | ||||
| Green Tea (Camellia Sinensis) Leaf Extract | 30mg | |||
| (Standardised, Min. 40% Polyphenols) | ||||
| Niacin (Vitamin B3 as Nicotinamide) | 18mg NE | |||
| Zinc (Citrate) | 15mg | |||
| Vitamin E (as D-Alpha Tocopherol Acetate) 15iu | 10mg a-TE | |||
| Pantothenic Acid (Vitamin B5 as Calcium Pantothenate) | 6mg | |||
| Alpha Lipoic Acid | 5mg | |||
| Beta Carotene | 4.8mg | |||
| - (Vitamin A Activity) 2664iu | 800µg RE | |||
| Vitamin B6 (as Pyridoxine Hydrochloride) | 2mg | |||
| Vitamin B2 (Riboflavin) | 1.6mg | |||
| Vitamin B1 (as Thiamin Hydrochloride) | 1.4mg | |||
| Manganese (Citrate) | 0.25mg | |||
| Folate (as Folic Acid) | 200µg | |||
| Selenium (as Sodium Selenite) | 200µg | |||
| Copper (Citrate) | 100µg | |||
| Vitamin B12 (Cyanocobalamin) | 1µg | |||
| Encapsulated with: Vegetable Cellulose Capsule Shell (Hydroxypropylmethyl Cellulose, Water, Natural Colours; Copper Chlorophyllin, Titanium Dioxide), Silica, Vegetable Magnesium Stearate. | ||||
Suitable for kosher, vegetarian & vegan diets. |
||||
Allermex Formula © 2008 Green Valley Trading Co.